Postings:InventoryTransaction: Difference between revisions
From Epiphany
Created page with "===Inventory Transaction===" |
|||
| Line 1: | Line 1: | ||
===Inventory Transaction=== | ===Inventory Transaction=== | ||
{| class="wikitable sortable" | |||
|- | |||
| align="center" style="background:#69f;" | '''Inventory Transaction''' | |||
| align="center" style="background:#69f;" | '''Pre Post''' | |||
| align="center" style="background:#69f;" | '''Post''' | |||
| align="center" style="background:#69f;" | '''Delete''' | |||
| align="center" style="background:#69f;" | '''Create''' | |||
| align="center" style="background:#69f;" | '''Unpost''' | |||
|- | |||
| <b>Validate</b> - There is no invoice related to this inventory transaction | |||
| align="center" | <b> X | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| <b>Call</b> - [[Postings:Inventory|PostInventory]] - With the same itemID | |||
| align="center" | <b> X | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| <b>If</b> - There is a production run related to the inventory transaction | |||
| align="center" | <b> X | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| <b> *Update</b> - Cost on the inventory transaction records related to the production run RecalcProductionRun | |||
| align="center" | <b> X | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
| <b>Validate</b> - There is no invoice related to this inventory transaction | |||
| align="center" | | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
|- | |||
| <b>Call</b> - [[Postings:Inventory|PostInventory]] - With the same PostFlag and itemID | |||
| align="center" | | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
|- | |||
| <b>If</b> - There is a production run related to the inventory transaction | |||
| align="center" | | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
|- | |||
| <b> *Update</b> - Cost on the inventory transaction records related to the production run RecalcProductionRun | |||
| align="center" | | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
| align="center" | <b> X | |||
|- | |||
|} | |||
Latest revision as of 21:21, 21 January 2020
Inventory Transaction
| Inventory Transaction | Pre Post | Post | Delete | Create | Unpost |
| Validate - There is no invoice related to this inventory transaction | X | ||||
| Call - PostInventory - With the same itemID | X | ||||
| If - There is a production run related to the inventory transaction | X | ||||
| *Update - Cost on the inventory transaction records related to the production run RecalcProductionRun | X | ||||
| Validate - There is no invoice related to this inventory transaction | X | X | X | X | |
| Call - PostInventory - With the same PostFlag and itemID | X | X | X | X | |
| If - There is a production run related to the inventory transaction | X | X | X | X | |
| *Update - Cost on the inventory transaction records related to the production run RecalcProductionRun | X | X | X | X |