Manual:Pirouette: Difference between revisions
From Epiphany
No edit summary |
|||
| Line 3: | Line 3: | ||
===Pivot Table=== | ===Pivot Table=== | ||
'''Menu Location: Applications / Pirouette''' (used for analyzing data) | '''Menu Location: Applications / Pirouette''' (used for analyzing data) | ||
:* Pivot Table / | :* Pivot Table / Tables Tab - displays the pivot tables created for analzying data | ||
:* Pivot Table / Fields Tab - displays the list of fields available to build the pivot table | :* Pivot Table / Fields Tab - displays the list of fields available to build the pivot table | ||
:* Definition Tab - pivot table definitions are created here | :* Definition Tab - pivot table definitions are created here | ||
:* Rebuild Button - dispays the data selected for analysis | :* Rebuild Button - dispays the data selected for analysis | ||
::[[File:PT_Payroll_Deductions.png]] | ::[[File:PT_Payroll_Deductions.png]] | ||
Revision as of 14:28, 8 April 2020
Pirouette
Pivot Table
Menu Location: Applications / Pirouette (used for analyzing data)
