Manual:Pirouette: Difference between revisions
From Epiphany
Created page with "The Pirouette is a pivot table used for analyzing data. '''Menu Location: Applications / Pirouette''' Pivot Table / Tabgle Tab - displays the pivot tables created for analzy..." |
No edit summary |
||
| Line 1: | Line 1: | ||
==Pirouette== | |||
'''Menu Location: Applications / Pirouette''' | ===Pivot Table=== | ||
'''Menu Location: Applications / Pirouette''' (used for analyzing data) | |||
Pivot Table / Tabgle Tab - displays the pivot tables created for analzying data | :* Pivot Table / Tabgle Tab - displays the pivot tables created for analzying data | ||
Pivot Table / Fields Tab - displays the list of fields available to build the pivot table | :* Pivot Table / Fields Tab - displays the list of fields available to build the pivot table | ||
Definition Tab - pivot table definitions are created here | :* Definition Tab - pivot table definitions are created here | ||
Rebuild Button - dispays the data selected for analysis | :* Rebuild Button - dispays the data selected for analysis | ||
::[[File:PT_Payroll_Deductions.png]] | |||
[ | |||
Revision as of 14:28, 8 April 2020
Pirouette
Pivot Table
Menu Location: Applications / Pirouette (used for analyzing data)
