Manual:Utilities: Difference between revisions
From Epiphany
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Fix Account Balance == | == Fix Account Balance == | ||
'''Menu Locations:''' | '''Menu Locations:''' | ||
::Main / Utilities / Fix Account Balance | ::Main / Utilities / Fix Account Balance<br> | ||
::Accounting / General Ledger / Fix Account Balance | ::Accounting / General Ledger / Fix Account Balance | ||
::The Fix Account Balance Utility corrects erroneous account balances by deleting any ledger records that have not been attached to a journal entry from the system. These ledger records are then zeroed out on the relevant charts to give the correct account balance. | ::The Fix Account Balance Utility corrects erroneous account balances by deleting any ledger records that have not been attached to a journal entry from the system. These ledger records are then zeroed out on the relevant charts to give the correct account balance. | ||
Revision as of 17:38, 9 April 2020
Fix Account Balance
Menu Locations:
- Main / Utilities / Fix Account Balance
- Accounting / General Ledger / Fix Account Balance
- The Fix Account Balance Utility corrects erroneous account balances by deleting any ledger records that have not been attached to a journal entry from the system. These ledger records are then zeroed out on the relevant charts to give the correct account balance.
- Main / Utilities / Fix Account Balance